# TribeHQ brand kit

> Logos, colours, typography and ready-to-post social media assets for TribeHQ (https://tribehq.ai), an AI automation agency for SMEs. Assets come in two themes: **Rust** (matches the website) and **Blaze** (loud, for social feeds). Free to use when writing about or partnering with TribeHQ.

- Human-readable page: https://tribehq.ai/brand/
- Contact for press and partnerships: hello@tribehq.ai

## Name and approved copy

- **Name:** TribeHQ (one word, capital T, H and Q)
- **Tagline:** Custom agentic AI that frees up your time. Built on your stack, owned by you.
- **One-liner:** TribeHQ is an AI automation agency that builds custom agentic AI for SMEs — on the tools they already use, owned by them.
- **Short description:** TribeHQ is an AI automation agency for SMEs. We build custom agentic AI that frees up your team’s time — client onboarding, lead follow-up and busywork, automated on the tools you already use or replacing costly SaaS. Every build is custom to your process, and you own the code.
- **Category tag:** AI automation agency for SMEs

### Company About (LinkedIn)

TribeHQ is an AI automation agency for SMEs. We build custom agentic AI that frees up your team’s time — starting with client onboarding, where lean firms lose the most hours.

Most SMEs don’t need another tool. They need the tools they already pay for to finally work together. We build the custom layer on top of your existing stack — Microsoft 365, Google Workspace, QuickBooks, HubSpot, ServiceTitan, Jobber and more — or replace overpriced SaaS with a system you own.

What we automate
→ Client onboarding: engagement letters, e-signature, document chasing, folders and kickoff
→ Lead generation & follow-up: missed-call text back, speed-to-lead, quote follow-ups
→ Process automation: proposals, invoicing, inbox triage and owner reports
→ Vibe-code tune-ups: making AI-built apps secure and production-ready

Who we work with
Accounting, bookkeeping and tax firms, plus contractors and home service businesses — HVAC, roofing, solar, pools, landscaping, outdoor living and remodelers — in the US, UK, Australia and beyond.

How we’re different
✓ Custom to your process — no templates
✓ You own the code, end to end — edit it with Claude, ChatGPT or any AI tool
✓ Humans approve anything that matters
✓ Transparent pricing: a fixed-fee audit, then a build sprint

Start with a 30-minute workflow audit → tribehq.ai

## Logos

The sparkle represents agentic AI; the orbit is the team it works around. Keep clear space equal to the star’s width on every side. Minimum size: 24px for the mark, 16px for the app icon.

| Asset | Use | Format | URL |
|---|---|---|---|
| Primary logo | Website, documents, proposals | SVG | https://tribehq.ai/brand/logo/tribehq-logo.svg |
| Logo mark | Small spaces, stamps, watermarks | SVG | https://tribehq.ai/brand/logo/tribehq-mark.svg |
| App icon | Favicon, app tiles | SVG | https://tribehq.ai/brand/logo/tribehq-app-icon.svg |
| Profile picture · Blaze | LinkedIn, X, Instagram avatars | PNG 400×400 | https://tribehq.ai/brand/logo/profile-logo-blaze-400.png |
| Profile picture · Ink | Dark avatars, Slack, email | PNG 400×400 | https://tribehq.ai/brand/logo/profile-logo-ink-400.png |
| Logo system sheet | All lockups and colours on one page | PNG 1600×1100 | https://tribehq.ai/brand/logo/logo-system-sheet.png |

## Colour palettes

### Rust

The website, documents and proposals.

| Name | Hex |
|---|---|
| Oat | `#F6EBDD` |
| Ink | `#1E1B17` |
| Rust | `#C2410C` |
| Apricot | `#FDBA74` |
| White | `#FFFFFF` |

### Blaze

Social posts, campaigns and ads.

| Name | Hex |
|---|---|
| Blaze | `#FF7A2F` |
| Ink | `#1A0F08` |
| Cream | `#FFF4EA` |
| Peach | `#FFE0C2` |
| Butter | `#FFD23F` |

Contrast rules: on Blaze, text is always Ink (never white). On Ink, text is Cream, Oat or Blaze. Peach, Butter and Apricot are fills, never text colours.

## Typography

- **Headlines:** Geist 800, letter-spacing −4.5%, line-height about 1.05–1.1
- **Body:** Geist 500–600
- **Tags and labels:** Geist Mono 500, uppercase, letter-spacing +6–8%
- **Font source:** https://fonts.google.com/specimen/Geist

## Visual style

- Neo-brutal: 2–3px ink outlines, hard offset shadows (no blur), radius 10–24px, no gradients, glows, stock photos or emoji.
- "Sticker" words: key words in a headline sit on a tilted pill (rust or ink, plus apricot or peach), at most one per line and two per graphic.
- A tilted ink ticker band at the bottom of hero-style graphics: Built on your stack ✦ Owned by you ✦ Humans approve ✦ tribehq.ai

## Social media kit

Every asset exists in both themes. Swap `{theme}` for `rust` or `blaze` in any URL.

### Rust theme: matches the website

| Asset | Use | Size (px) | URL |
|---|---|---|---|
| LinkedIn banner | Personal profile cover | 1584×396 | https://tribehq.ai/brand/social/rust/linkedin-banner-1584x396.png |
| LinkedIn company cover | Company page cover | 1128×191 | https://tribehq.ai/brand/social/rust/linkedin-company-cover-1128x191.png |
| X header | X / Twitter profile header | 1500×500 | https://tribehq.ai/brand/social/rust/x-header-1500x500.png |
| Facebook cover | Facebook page cover | 1640×624 | https://tribehq.ai/brand/social/rust/facebook-cover-1640x624.png |
| Link preview | Image for shared links | 1200×627 | https://tribehq.ai/brand/social/rust/link-preview-1200x627.png |
| Post · Software you own | Square feed post | 1080×1080 | https://tribehq.ai/brand/social/rust/post-1-post-saas-1080x1080.png |
| Post · Signed to started | Portrait feed post | 1080×1350 | https://tribehq.ai/brand/social/rust/post-2-signed-to-started-1080x1350.png |
| Post · Missed-call text back | Portrait feed post | 1080×1350 | https://tribehq.ai/brand/social/rust/post-3-missed-call-1080x1350.png |
| Post · Your stack, un-piled | Portrait feed post | 1080×1350 | https://tribehq.ai/brand/social/rust/post-4-before-after-1080x1350.png |
| Story | Instagram / LinkedIn story | 1080×1920 | https://tribehq.ai/brand/social/rust/story-1080x1920.png |
| Carousel “AI words, minus the buzz” (PDF, 6 slides) | LinkedIn document post | 1080×1350 | https://tribehq.ai/brand/social/rust/carousel-glossary-1080x1350.pdf |
| Carousel slide 1 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/rust/carousel-glossary-01-1080x1350.png |
| Carousel slide 2 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/rust/carousel-glossary-02-1080x1350.png |
| Carousel slide 3 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/rust/carousel-glossary-03-1080x1350.png |
| Carousel slide 4 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/rust/carousel-glossary-04-1080x1350.png |
| Carousel slide 5 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/rust/carousel-glossary-05-1080x1350.png |
| Carousel slide 6 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/rust/carousel-glossary-06-1080x1350.png |

### Blaze theme: loud, for social feeds

| Asset | Use | Size (px) | URL |
|---|---|---|---|
| LinkedIn banner | Personal profile cover | 1584×396 | https://tribehq.ai/brand/social/blaze/linkedin-banner-1584x396.png |
| LinkedIn company cover | Company page cover | 1128×191 | https://tribehq.ai/brand/social/blaze/linkedin-company-cover-1128x191.png |
| X header | X / Twitter profile header | 1500×500 | https://tribehq.ai/brand/social/blaze/x-header-1500x500.png |
| Facebook cover | Facebook page cover | 1640×624 | https://tribehq.ai/brand/social/blaze/facebook-cover-1640x624.png |
| Link preview | Image for shared links | 1200×627 | https://tribehq.ai/brand/social/blaze/link-preview-1200x627.png |
| Post · Software you own | Square feed post | 1080×1080 | https://tribehq.ai/brand/social/blaze/post-1-post-saas-1080x1080.png |
| Post · Signed to started | Portrait feed post | 1080×1350 | https://tribehq.ai/brand/social/blaze/post-2-signed-to-started-1080x1350.png |
| Post · Missed-call text back | Portrait feed post | 1080×1350 | https://tribehq.ai/brand/social/blaze/post-3-missed-call-1080x1350.png |
| Post · Your stack, un-piled | Portrait feed post | 1080×1350 | https://tribehq.ai/brand/social/blaze/post-4-before-after-1080x1350.png |
| Story | Instagram / LinkedIn story | 1080×1920 | https://tribehq.ai/brand/social/blaze/story-1080x1920.png |
| Carousel “AI words, minus the buzz” (PDF, 6 slides) | LinkedIn document post | 1080×1350 | https://tribehq.ai/brand/social/blaze/carousel-glossary-1080x1350.pdf |
| Carousel slide 1 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/blaze/carousel-glossary-01-1080x1350.png |
| Carousel slide 2 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/blaze/carousel-glossary-02-1080x1350.png |
| Carousel slide 3 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/blaze/carousel-glossary-03-1080x1350.png |
| Carousel slide 4 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/blaze/carousel-glossary-04-1080x1350.png |
| Carousel slide 5 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/blaze/carousel-glossary-05-1080x1350.png |
| Carousel slide 6 | Instagram / LinkedIn carousel | 1080×1350 | https://tribehq.ai/brand/social/blaze/carousel-glossary-06-1080x1350.png |

## Usage rules

**Do**

- Use Rust for the website, documents and anything long-form.
- Use Blaze for social posts and campaigns.
- Keep one sticker per line and at most two per graphic.
- Show a person approving in any story about AI agents.

**Don’t**

- Redraw, stretch or recolour the logo outside the palettes.
- Put white text on Blaze, Peach or Butter.
- Use stock photos, gradients, glows or emoji.
- Publish results or metrics a client hasn’t approved.
